SavingBits

Calculator

Data cap planner: how much streaming fits?

Add what you stream each day and see how much of a monthly allowance it uses. Figures come from the services' own published numbers.

What you stream each day
h/day
h/day

92.2 GB

a month: 92 % of 100 GB

  • Netflix High, HD, 1 h/day90 GB
  • Spotify High (160 kbps), 1 h/day2.16 GB

Where the figures come from

Monthly use = data per hour × hours a day × 30 days. Netflix publishes its own data-per-hour figures, as "up to" values per device. YouTube, Spotify, Zoom and Apple publish a speed or bitrate instead, and we turn it into data per hour: Mbps × 3,600 ÷ 8 ÷ 1,000 = GB per hour. Those converted figures are ceilings; real use tends to be lower. Each service's note is below.

Hours of streaming per month

Hours per month that fit in each allowance
Service and settingPer hour5 GB10 GB50 GB100 GB500 GB1 TB
Netflix Low published300 MB17 h33 h167 h333 h1,667 h3,333 h
Netflix Medium published700 MB7.1 h14 h71 h143 h714 h1,429 h
Netflix High, SD published1 GB5 h10 h50 h100 h500 h1,000 h
Netflix High, HD published3 GB1.7 h3.3 h17 h33 h167 h333 h
Netflix High, 4K Ultra HD published7 GB0.7 h1.4 h7.1 h14 h71 h143 h
YouTube 360p computed315 MB16 h32 h159 h317 h1,587 h3,175 h
YouTube 480p computed495 MB10 h20 h101 h202 h1,010 h2,020 h
YouTube 720p computed1.12 GB4.4 h8.9 h44 h89 h444 h889 h
YouTube 1080p computed2.25 GB2.2 h4.4 h22 h44 h222 h444 h
YouTube 4K computed9 GB0.6 h1.1 h5.6 h11 h56 h111 h
Spotify Low (24 kbps) computed10.8 MB463 h926 h4,630 h9,259 h46,296 h92,593 h
Spotify Normal (96 kbps) computed43.2 MB116 h231 h1,157 h2,315 h11,574 h23,148 h
Spotify High (160 kbps) computed72 MB69 h139 h694 h1,389 h6,944 h13,889 h
Spotify Very high (320 kbps) computed144 MB35 h69 h347 h694 h3,472 h6,944 h
Apple Music AAC 256 kbps computed115 MB43 h87 h434 h868 h4,340 h8,681 h
Zoom Audio only computed72 MB69 h139 h694 h1,389 h6,944 h13,889 h
Zoom 1:1 video, 720p computed1.08 GB4.6 h9.3 h46 h93 h463 h926 h
Zoom Group video, 720p computed1.98 GB2.5 h5.1 h25 h51 h253 h505 h
Zoom Video, 1080p computed3.06 GB1.6 h3.3 h16 h33 h163 h327 h

Other calculators