Data caps
How many hours of 4K Netflix fit in a 1 TB data cap?
143hours a month
of Netflix High, 4K Ultra HD in 1 TB, about 4 h 46 min a day
A terabyte a month sounds unlimited until a household streams 4K every evening. This works out the hours, and how many hours a day that is.
The arithmetic
- Netflix High, 4K Ultra HD uses up to 7 GB per hour
- 1,000 GB ÷ 7 GB per hour = 143 hours a month
- Over a 30-day month: 143 ÷ 30 = 4 h 46 min a day
- That assumes the whole allowance goes on streaming; leave room for updates, browsing and backups.
| Service and setting | Hours a month | Per day |
|---|---|---|
| Netflix Low | 3,333 h | 111 h 7 min |
| Netflix Medium | 1,429 h | 47 h 37 min |
| Netflix High, SD | 1,000 h | 33 h 20 min |
| Netflix High, HD | 333 h | 11 h 7 min |
| Netflix High, 4K Ultra HD | 143 h | 4 h 46 min |
| YouTube 360p | 3,175 h | 105 h 49 min |
| YouTube 480p | 2,020 h | 67 h 20 min |
| YouTube 720p | 889 h | 29 h 38 min |
| YouTube 1080p | 444 h | 14 h 49 min |
| YouTube 4K | 111 h | 3 h 42 min |
| Spotify Low (24 kbps) | 92,593 h | 3086 h 25 min |
| Spotify Normal (96 kbps) | 23,148 h | 771 h 36 min |
| Spotify High (160 kbps) | 13,889 h | 462 h 58 min |
| Spotify Very high (320 kbps) | 6,944 h | 231 h 29 min |
| Apple Music AAC 256 kbps | 8,681 h | 289 h 21 min |
| Zoom Audio only | 13,889 h | 462 h 58 min |
| Zoom 1:1 video, 720p | 926 h | 30 h 52 min |
| Zoom Group video, 720p | 505 h | 16 h 50 min |
| Zoom Video, 1080p | 327 h | 10 h 54 min |
Sources and assumptions
- Netflix Help Center, 'How to control how much data Netflix uses' (help.netflix.com/en/node/87), checked 2026-10-25. Netflix publishes these as 'up to' figures per device. Real use is often lower, since Netflix adapts to the connection and the title.